Modbus Gateways
Connect your Modbus RTU devices to TCP/IP networks with our reliable and feature-rich industrial gateways.
Technical Specifications
| Serial Interface | 1 x RS-485 (Terminal Block) |
| Network Interface | 10/100 Mbps Ethernet (RJ45) |
| Network Speed | 10/100 Mbps |
| Protocols | Modbus TCP, Modbus RTU, MQTT, HTTP, JSON |
| Power Supply | 9-24 V DC (Terminal Block) |
| Operating Temperature | -40°C to +85°C |
Technical Specifications
| Serial Interface | RS232 / RS485 / RS422 |
| Network Interface | 10/100 Mbps Ethernet (RJ45) |
| Network Speed | 10/100 Mbps |
| Protocols | TCP, UDP, Modbus TCP, MQTT, DHCP, DNS |
| Power Supply | 9-24V DC (Terminal Block) |
| Operating Temperature | -40°C to +85°C |
Technical Specifications
| Isolation Type | Optocoupler Serial Isolation |
| Ports | 2 x RS485 Independent |
| Max Conn. | Supports 100 TCP Links |
| Data Routing | RTU to Modbus TCP |
| Humidity | 5% to 95% RH |
| Installation | DIN-Rail / Panel |
Technical Specifications
| Serial Interface | RS-232 + RS-485/422 |
| Network Interface | 10/100 Mbps Ethernet (RJ45) |
| Network Speed | 10/100 Mbps |
| Protocols | TCP Server/Client, UDP, Modbus, MQTT, JSON |
| Power Supply | 9-24V DC |
| Operating Temperature | -40°C to +85°C |
Technical Specifications
| Dimensions | 88 x 62 x 33 mm |
| Duplex Mode | Full Duplex RS232/422 |
| IP Capacity | Connects to 8 Clients |
| Heartbeat | Custom TCP Keep-alive |
| Power Draw | < 1.5W Low Power |
| Indicators | PWR, LINK, ACT 1/2 |
Technical Specifications
| Serial Interface | Dual Port RS485 |
| Network Interface | 10/100 Mbps Ethernet (RJ45) |
| Network Speed | 10/100 Mbps |
| Protocols | TCP, UDP, Multicast, Modbus TCP/RTU |
| Power Supply | 9-24V DC (Terminal Block) |
| Operating Temperature | -40°C to +85°C |
Technical Specifications
| Network Interface | 4G LTE / Wi-Fi / Ethernet |
| Network Speed | LTE Cat 4 / 100M Ethernet |
| Protocols | MQTT, HTTP, Modbus TCP |
| Power Supply | 9-24V DC (Terminal or Jack) |
| Operating Temperature | -40°C to +85°C |
| Capacity | 30 TCP Server / 7 TCP Client sessions |
Technical Specifications
| Serial Interface | 4 x RS-485 (Baud: 300-921600) |
| Network Interface | Dual 10/100M Ethernet (RJ45) |
| Protocols | PROFINET, Modbus RTU, Modbus TCP |
| Data Mapping | Up to 1024 bytes Input / Output |
| Power Supply | 9-24V DC (Reverse polarity protection) |
| Operating Temperature | -40°C to +85°C |
Technical Specifications
| Serial Interface | 1 x RS-232 (RXD, TXD, GND) |
| Network Interface | 10/100 Mbps Ethernet (RJ45) |
| Network Speed | 10/100 Mbps |
| Protocols | TCP, UDP, Modbus TCP, MQTT, HTTP, ARP |
| Power Supply | 9-24V DC (Terminal Block) |
| Operating Temperature | -40°C to +85°C |
Technical Specifications
| Serial Interface | 1 x RS-485 (Terminal Block) |
| Network Interface | 10/100 Mbps Ethernet (RJ45) |
| Network Speed | 10/100 Mbps |
| Protocols | TCP Server/Client, UDP, Modbus TCP/RTU, MQTT |
| Power Supply | 9-24V DC (Terminal Block) |
| Operating Temperature | -40°C to +85°C |
Technical Specifications
| Serial Interface | Single Port RS485 |
| Network Interface | 4G LTE + WiFi + 10/100M Ethernet |
| Network Speed | 150Mbps WiFi / 100Mbps Ethernet |
| Protocols | Modbus TCP/RTU, MQTT, JSON, HTTP, TCP/UDP |
| Processing | 580 MHz CPU / 64 MB RAM |
| Power Supply | 9-24V DC (Terminal Block) |
Technical Specifications
| Serial Interface | 1 x RS-485 (Up to 32 devices) |
| Network Interface | 10/100M Ethernet (RJ45) |
| Network Speed | 10/100 Mbps |
| Protocols | Modbus TCP/RTU, MQTT, JSON, HTTP |
| Power Supply | 9-24V DC (Terminal Block) |
| Operating Temperature | -40°C to +85°C |
Technical Specifications
| Serial Interface | Single Port RS485 |
| Network Interface | 10/100M Ethernet (RJ45) |
| Network Speed | 10/100 Mbps |
| Protocols | TCP/UDP, MQTT, HTTP, CAN, Modbus TCP/RTU |
| Power Supply | 9-24V DC (Terminal Block) |
| Operating Temperature | -40°C to +85°C |












